PRODUCT CENTER
產(chǎn)品中心
上海秉爭實(shí)業(yè)有限公司
QQ:2508787957
銷售一部:021-57888117
銷售二部:021-57888107
銷售三部:021-57888139
銷售四部:021-57888239
傳真:021-57888239
E-MAIL:shbingzheng@163.com
地址:上海市松江區(qū)泗磚公路600號
鋼種規(guī)格10-550mm | 化學(xué)成分 | ||||||||||
C | Si | Mn | Cr | Ni | Mo | V | S | P | Cu | 其他金屬 | |
40CrNiMo-有現(xiàn)貨 | 0.37-0.44 | 0.17-0.37 | 0.5-0.8 | 0.6-0.9 | 1.25-1.65 | 0.15-0.25 | ≤0.025 | ≤0.025 | ≤0.025 | ||
5CrNiMo | 0.5-0.6 | ≤0.40 | 0.5-0.8 | 0.5-0.8 | 1.4-1.8 | 0.15-0.3 | ≤0.03 | ≤0.03 | ≤0.3 | ||
5CrNiMoV | 0.5-0.6 | ≤0.35 | 0.5-0.8 | 0.8-1.1 | 1.4-1.8 | 0.35-0.5 | 0.1-0.3 | ≤0.03 | ≤0.03 | ||
15CrNi3Mo | 0.13-0.19 | 0.15-0.4 | 0.4-0.7 | 0.8-1.2 | 2.7-3.2 | 0.3-0.4 | ≤0.035 | ≤0.035 | |||
16CrNi4Mo | 0.14-0.2 | 0.17-0.37 | 0.25-0.55 | 1.0-1.4 | 3.8-4.3 | 0.2-0.3 | ≤0.035 | ≤0.035 | |||
17Cr2Ni2Mo | 0.14-0.19 | 0.17-0.37 | 0.4-0.6 | 1.5-1.8 | 1.4-1.7 | 0.25-0.35 | ≤0.035 | ≤0.035 | ≤0.3 | ||
17CrNiMo6 | 0.15-0.2 | ≤0.40 | 0.4-0.6 | 1.5-1.8 | 1.4-1.7 | 0.25-0.35 | ≤0.035 | ≤0.035 | |||
18Cr2Ni4WA | 0.13-0.19 | 0.17-0.37 | 0.3-0.6 | 1.35-1.65 | 4.0-4.5 | ≤0.025 | ≤0.025 | ≤0.025 | W:0.8-1.2 | ||
18CrNiMo5 | 0.15-0.21 | 0.15-0.4 | 0.6-0.9 | 0.7-1.0 | 1.2-1.5 | 0.15-0.25 | ≤0.035 | ≤0.035 | |||
18CrNiMo7-6 | 0.15-0.21 | ≤0.4 | 0.5-0.9 | 1.5-1.8 | 1.4-1.7 | 0.25-0.35 | ≤0.035 | ≤0.035 | |||
20CrNiMo(8620) | 0.17-0.23 | 0.17-0.37 | 0.6-0.95 | 0.4-0.7 | 0.35-0.75 | 0.2-0.3 | ≤0.035 | ≤0.035 | ≤0.3 | ||
20CrNi2Mo | 0.17-0.23 | 0.2-0.35 | 0.4-0.7 | 0.35-0.65 | 1.6-2.0 | 0.2-0.3 | ≤0.03 | ≤0.03 | ≤0.3 | ||
30CrNi2MoV | 0.27-0.34 | 0.2-0.4 | 0.3-0.6 | 0.6-0.9 | 2.0-2.25 | 0.15-0.25 | 0.15-0.3 | ≤0.035 | ≤0.035 | ||
30CrNiMo16-6 | 0.26-0.33 | ≤0.40 | 0.5-0.8 | 1.2-1.5 | 3.3-4.3 | 0.3-0.6 | ≤0.025 | ≤0.025 | |||
30CrNiMo8 | 0.26-0.34 | ≤0.40 | 0.3-0.6 | 1.8-2.2 | 1.8-2.2 | 0.3-0.5 | ≤0.035 | ≤0.035 | |||
30Cr2Ni2Mo | 0.26-0.34 | 0.17-0.37 | 0.3-0.6 | 1.8-2.2 | 1.8-2.2 | 0.3-0.5 | ≤0.035 | ≤0.035 | |||
30CrNi3MoV | 0.26-0.32 | 0.15-0.35 | 0.3-0.5 | 0.6-1.0 | 2.8-3.2 | 0.4-0.5 | 0.006-0.013 | ≤0.035 | ≤0.035 | ||
30Cr2Ni4MoV | 0.27-0.34 | 1.5-1.8 | 3.5-4.0 | 0.4-0.55 | 0.08-0.16 | ≤0.035 | ≤0.035 | ||||
34CrAlNi7(1.8550) | 0.3-0.37 | ≤0.40 | 0.4-0.7 | 1.5-1.8 | 0.85-1.15 | 0.15-0.25 | ≤0.035 | ≤0.035 | Al:0.8-1.2 | ||
34CrNi3Mo | 0.3-0.4 | 0.17-0.37 | 0.5-0.8 | 0.7-1.1 | 2.75-3.25 | 0.25-0.4 | ≤0.035 | ≤0.035 | ≤0.2 | ||
34CrNi3MoV | 0.3-0.4 | 0.17-0.37 | 0.5-0.8 | 1.2-1.5 | 3.0-3.5 | 0.25-0.4 | 0.1-0.2 | ≤0.035 | ≤0.035 | ||
34CrNiMo6 | 0.3-0.38 | ≤0.4 | 0.5-0.8 | 1.3-1.7 | 1.3-1.7 | 0.15-0.3 | ≤0.035 | ≤0.035 | |||
36CrNiMo4 | 0.32-0.4 | ≤0.40 | 0.5-0.8 | 0.9-1.2 | 0.9-1.2 | 0.15-0.3 | ≤0.035 | ≤0.035 | ≤0.025 | ||
36CrNiMo6 | 0.32-0.39 | 0.1-0.4 | 0.5-0.8 | 1.3-1.7 | 1.3-1.7 | 0.15-0.3 | ≤0.035 | ≤0.035 | |||
40CrNi2Si2MoV | 0.38-0.43 | 1.45-1.8 | 0.6-0.9 | 0.7-0.95 | 1.65-2.0 | 0.3-0.5 | 0.05-0.1 | ≤0.035 | ≤0.035 | ||
45CrNi4MoW | 0.4-0.5 | 1.2-1.5 | 3.8-4.3 | 0.15-0.35 | ≤0.035 | ≤0.035 | W:0.4-0.6 | ||||
45CrNiMoV | 0.42-0.49 | 0.17-0.37 | 0.5-0.8 | 0.8-1.1 | 1.3-1.8 | 0.2-0.3 | 0.1-0.2 | ≤0.035 | ≤0.035 | ||
X20CrMoV12-1 | 0.17-0.23 | ≤1.0 | 10.0-12.0 | 0.3-0.8 | 0.8-1.2 | 0.25-0.35 | ≤0.035 | ≤0.035 | |||
X45NiCrMo4 | 0.4-0.5 | 0.1-0.4 | 0.15-0.45 | 1.2-1.5 | 3.8-4.3 | 0.15-0.35 | ≤0.035 | ≤0.035 | W:0.4-0.6 | ||
12Cr2NiWVN | 0.09-0.16 | 0.17-0.37 | 0.3-0.7 | 1.9-2.4 | 0.8-1.2 | 0.18-0.28 | ≤0.035 | ≤0.035 | W:1.0-1.4 | ||
12Ni19 | ≤0.15 | 0.3-0.8 | 4.75-5.25 | ≤0.035 | ≤0.035 | ||||||
12CrNi2 | 0.10-0.17 | 0.17-0.37 | 0.3-0.6 | 0.6-0.9 | 1.5-1.9 | ||||||
20CrNi | 0.17-0.23 | 0.17-0.37 | 0.4-0.7 | 0.7-1.0 | 1.0-1.4 | ≤0.035 | ≤0.035 | ||||
40CrNi | 0.37-0.44 | 0.17-0.37 | 0.5-0.8 | 0.45-0.75 | 1.0-1.4 | ≤0.035 | ≤0.035 | ||||
12-20-30CrNi3 | 0.17-0.37 | 0.3-0.6 | 0.6-0.9 | 2.75-3.15 | ≤0.035 | ≤0.035 | ≤0.03 | ||||
15Cr2Ni2 | 0.12-0.17 | 0.17-0.37 | 0.3-0.6 | 1.4-1.7 | 1.4-1.7 | ≤0.035 | ≤0.035 | ||||
鋼種規(guī)格10-550mm | 化學(xué)成分 | ||||||||||
C | Si | Mn | Cr | Ni | Mo | V | S | P | Cu | 其他金屬 | |
16NiCrMo2 | |||||||||||
16NiCrMo16-5 | 0.14-0.18 | ≤0.4 | 0.25-0.55 | 1.0-1.4 | 3.8-4.3 | 0.2-0.3 | ≤0.035 | ≤0.035 | |||
18CrMnNi2Mo | |||||||||||
19CrNi5 | 0.16-0.21 | 0.15-0.35 | 0.7-1.1 | 0.8-1.2 | 0.8-1.2 | ≤0.1 | 0.015-0.030 | ≤0.035 | |||
20Cr2Ni4 | 0.17-0.23 | 0.17-0.37 | 0.3-0.6 | 1.25-1.65 | 3.25-3.65 | ≤0.035 | ≤0.035 | ≤0.03 | |||
20Ni3Mo(4820) | 0.17-0.21 | 0.17-0.37 | 0.5-0.7 | 3.25-3.75 | 0.2-0.3 | ≤0.035 | ≤0.035 | ||||
39NiCrMo3 | 0.37-0.44 | 0.17-0.37 | 0.5-0.8 | 0.6-0.9 | 0.7-1.0 | 0.15-0.25 | ≤0.025 | ≤0.025 | ≤0.025 | ||
1.2311 | 0.28-0.4 | 0.2-0.8 | 0.6-1.0 | 1.4-2.0 | 0.85-1.15 | 0.3-0.55 | ≤0.035 | ≤0.035 | |||
1.2329 | 0.43-0.48 | 0.60-0.75 | 0.65-0.85 | 1.65-1.85 | 0.45-0.6 | 0.25-0.35 | 0.17-0.22 | ≤0.025 | ≤0.025 | ≤0.3 | |
1.2714 | 0.5-0.6 | 0.1-0.4 | 0.65-0.95 | 1.0-1.3 | 1.5-1.8 | 0.45-0.55 | 0.07-0.12 | ≤0.03 | ≤0.03 | ||
1.2738 | 0.35-0.45 | 0.2-0.4 | 1.3-1.6 | 1.8-2.1 | 0.9-1.2 | 0.15-0.25 | ≤0.035 | ≤0.035 | |||
1.2746 | 0.41-0.49 | 0.15-0.35 | 0.6-0.8 | 1.4-1.6 | 3.8-4.2 | 0.73-0.85 | 0.45-0.55 | ≤0.025 | ≤0.020 | ||
1.2767 | 0.4-0.5 | 0.1-0.4 | 0.2-0.5 | 1.2-1.5 | 3.8-4.3 | 0.15-0.35 | ≤0.005 | ≤0.025 | |||
1.5715(16NiCrS4) | 0.13-0.19 | ≤0.4 | 0.7-1.0 | 0.6-1.0 | 0.8-1.1 | ≤0.035 | ≤0.035 | ||||
1.5752 | 0.14-0.20 | ≤0.4 | 0.6-1.0 | 3.0-3.5 | ≤0.035 | ≤0.035 | |||||
1.5919 | 0.14-0.19 | ≤0.4 | 1.4-1.7 | 1.4-1.7 | ≤0.035 | ≤0.035 | |||||
1.8550 | 0.3-0.37 | ≤0.4 | 0.4-0.7 | 1.5-1.8 | 0.85-1.15 | 0.15-0.25 | ≤0.035 | ≤0.035 | Al:0.8-1.2 | ||
W1.6582 | 0.3-0.38 | ≤0.4 | 0.5-0.8 | 1.3-1.7 | 1.3-1.7 | 0.15-0.30 | ≤0.03 | ≤0.035 | |||
826M40 | 0.36-0.44 | ≤0.4 | 0.45-0.7 | 2.3-2.8 | 0.45-0.65 | ≤0.035 | ≤0.035 | ||||
8640 | 0.4-0.45 | 0.15-0.35 | 0.75-1.0 | 0.4-0.6 | 0.4-0.7 | 0.15-0.25 | ≤0.035 | ≤0.035 | |||
EN26 | 0.36-0.44 | 0.1-0.4 | 0.45-0.7 | 0.5-0.8 | 2.3-2.8 | 0.4-0.66 | ≤0.035 | ≤0.035 | |||
EN36 | 0.13-0.17 | 0.2-0.5 | 1.3-1.6 | ≤0.035 | ≤0.035 | ||||||
WB36 | ≤0.17 | 0.25-0.5 | 0.8-1.2 | 1.0-1.3 | 0.25-0.5 | 0.015-0.045 | ≤0.035 | ≤0.035 | 0.5-0.8 | ||
718(P20+1Ni) | 0.28-0.4 | 0.2-0.8 | 0.6-1.0 | 1.4-2.0 | 0.8-1.2 | 0.3-0.55 | ≤0.035 | ≤0.035 | |||
4330V | 0.28-0.35 | 0.1-0.3 | 0.75-1.0 | 0.8-1.1 | 1.6-2.6 | 0.4-0.6 | 0.05-0.15 | ≤0.005 | ≤0.02 | ||
4340 | 0.38-0.43 | 0.15-0.35 | 0.6-0.8 | 0.7-0.9 | 1.65-2.0 | 0.2-0.3 | ≤0.040 | ≤0.035 | |||
4340V | 0.42-0.49 | 0.17-0.37 | 0.5-0.8 | 0.8-1.1 | 1.3-1.8 | 0.2-0.3 | 0.1-0.2 | ||||
4720 | |||||||||||
4Cr2MoVNi | 0.35-0.45 | ≤0.4 | ≤0.4 | 1.8-2.2 | 1.1-1.5 | 0.45-0.6 | 0.1-0.3 | ≤0.025 | ≤0.025 | ||
15MnCrNiMo | 0.12-0.19 | ≤0.4 | 0.7-0.9 | 0.45-0.65 | 0.7-1.0 | 0.45-0.65 | ≤0.025 | ≤0.025 | |||
15MncrNi4Mo | 0.12-0.19 | ≤0.4 | 0.7-0.95 | 0.1-0.2 | 3.25-3.75 | 0.3-0.4 | ≤0.025 | ≤0.025 | |||
655M13 | 0.1-0.16 | 0.1-0.35 | 0.45-0.6 | 0.7-1.0 | 3.0-3.75 | 0.15-0.17 | ≤0.035 | ≤0.035 | |||
5Cr2NiMoVSi | 0.47-0.53 | 0.6-0.8 | 0.4-0.6 | 1.6-2.0 | 0.9-1.2 | 0.9-1.2 | 0.3-0.5 | ||||
37CrNi3 | 0.34-0.41 | 0.17-0.37 | 0.3-0.6 | 1.2-1.6 | 3.0-3.5 | ||||||
14NiCr10 | |||||||||||
14Nicr14 | |||||||||||
SNCM616 | 0.13-0.2 | 0.15-0.35 | 0.8-1.2 | 1.4-1.8 | 2.8-3.2 | 0.4-0.6 | ≤0.030 | ≤0.030 | |||
4Cr14Ni4W2Mo | 0.4-0.5 | ≤0.08 | ≤0.7 | 13-15 | 13-15 | 0.25-0.4 | ≤0.030 | ≤0.035 | W:2.0-2.75 |
銷售一部:021-57888117 銷售二部:021-57888107
銷售三部:021-57888139 銷售四部:021-57888239
傳真:021-57888239 E-MAIL:shbingzheng@163.com
地址:上海市松江區(qū)泗磚公路600號 郵 編:201601